175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
SEE ALL PHOTOS
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
175 Highway A1a 209
Sold

175 Highway A1a 209

175 Highway A1a, 209, Satellite Beach, FL 32937

$555,000
Beautiful partially furnished condo with modified floorplan to give you more living space. 24 feet of sliding glass doors provide ocean views from all rooms and open living onto your balcony. Hardwood floors throughout except baths and guest bedroom. Custom trim and crown moldings. New never used range and microwave, both with convection, air-fry, and Wi-Fi provides dual oven capabilities. Custom tile baths with with granite tops and standing vessels on Bago Luma iron tables. Large utility room with tankless water heater. Entry walkway is lined with palm trees. Pool has ocean views and plenty of chairs and tables. Only Brevard condo to have a Geotube dune protection system that saved erosion from fall Hurricanes. Concrete restoration & paint complete. Owner is listing FL licensed broker.

2
beds

2
baths

1,462 Sq.Ft. LIVING AREA

3,049 Sq.Ft. lot

Jeremy Stewart

Jeremy Stewart

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • APPLIANCES Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer
  • other interior Features Breakfast Bar, Elevator, Open Floorplan, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,462 Sq.Ft.
  • Lot Area3,049 Sq.Ft.
  • MLS® ID961924
  • TypeCondo
  • YEAR BUILT1980
  • Water FrontageOcean Front
  • View DescriptionOcean, Water
  • Elementary SchoolSea Park
  • Middle SchoolDeLaura
  • High SchoolSatellite

Exterior

  • STORIES4
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected
  • PoolCommunity, Gas Heat
  • roofConcrete, Membrane, Tile
  • parkingGuest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • Disability FeaturesGrip-Accessible Features
  • HOA AmenitiesMaintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site
  • security FeaturesEntry Phone/Intercom, Secured Elevator, Secured Lobby
  • other exterior FeaturesOutdoor Shower

Financial

  • Sales Price$555,000
  • Real Estate Tax $1,983/yr
  • HOA $510/mo
View Virtual Tour

Work With Jeremy

Operating exclusively with top-notch service, he eagerly anticipates delivering a consistently enjoyable real estate experience for all his clients.

Follow Us on Instagram